<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AT&amp;T Says Only 146,000 iPhones Activated</title>
	<atom:link href="http://uneasysilence.com/archive/2007/07/11536/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneasysilence.com/archive/2007/07/11536/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 06:11:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://uneasysilence.com/archive/2007/07/11536/comment-page-1/#comment-393988</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 24 Jul 2007 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/07/11536/#comment-393988</guid>
		<description>oh whoops, you did put in there the first 2 days...my bad....</description>
		<content:encoded><![CDATA[<p>oh whoops, you did put in there the first 2 days&#8230;my bad&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://uneasysilence.com/archive/2007/07/11536/comment-page-1/#comment-393979</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 24 Jul 2007 17:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/07/11536/#comment-393979</guid>
		<description>Posted the speculated numbers</description>
		<content:encoded><![CDATA[<p>Posted the speculated numbers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bop</title>
		<link>http://uneasysilence.com/archive/2007/07/11536/comment-page-1/#comment-393977</link>
		<dc:creator>bop</dc:creator>
		<pubDate>Tue, 24 Jul 2007 17:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/07/11536/#comment-393977</guid>
		<description>as #1 said,

WHAT     ARE     THE          NUMBERS ????</description>
		<content:encoded><![CDATA[<p>as #1 said,</p>
<p>WHAT     ARE     THE          NUMBERS ????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://uneasysilence.com/archive/2007/07/11536/comment-page-1/#comment-393976</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 24 Jul 2007 17:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/07/11536/#comment-393976</guid>
		<description>Number of activations is NOT the same as number of sales. Remember, people were having difficulty activating the first few days, so those people who were unable to activate weren&#039;t counted.</description>
		<content:encoded><![CDATA[<p>Number of activations is NOT the same as number of sales. Remember, people were having difficulty activating the first few days, so those people who were unable to activate weren&#8217;t counted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://uneasysilence.com/archive/2007/07/11536/comment-page-1/#comment-393975</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 24 Jul 2007 17:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/07/11536/#comment-393975</guid>
		<description>Wow! I wonder where the other 104,000 iPhones went.. surely you dont think Apple count the iPhones their giving away to staff (whether they like it or not) into the 250,000 count??</description>
		<content:encoded><![CDATA[<p>Wow! I wonder where the other 104,000 iPhones went.. surely you dont think Apple count the iPhones their giving away to staff (whether they like it or not) into the 250,000 count??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://uneasysilence.com/archive/2007/07/11536/comment-page-1/#comment-393974</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Tue, 24 Jul 2007 17:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/07/11536/#comment-393974</guid>
		<description>This is for not even the first 2 full days though....</description>
		<content:encoded><![CDATA[<p>This is for not even the first 2 full days though&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Wilson</title>
		<link>http://uneasysilence.com/archive/2007/07/11536/comment-page-1/#comment-393972</link>
		<dc:creator>Don Wilson</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/07/11536/#comment-393972</guid>
		<description>Wait for the AAPL fall, then buy it. =)

Then again, I wasn&#039;t able to get one until the Monday after, so who knows.</description>
		<content:encoded><![CDATA[<p>Wait for the AAPL fall, then buy it. =)</p>
<p>Then again, I wasn&#8217;t able to get one until the Monday after, so who knows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jackspratt</title>
		<link>http://uneasysilence.com/archive/2007/07/11536/comment-page-1/#comment-393971</link>
		<dc:creator>jackspratt</dc:creator>
		<pubDate>Tue, 24 Jul 2007 16:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/07/11536/#comment-393971</guid>
		<description>if it&#039;s a DIRECT CONTRADICTION to what Apple&#039;s reported numbers are, WHAT ARE APPLE&#039;S NUMBERS? mind putting a quote, or a link, or ANYTHING useful to explain why it&#039;s a DIRECT CONTRADICTION?</description>
		<content:encoded><![CDATA[<p>if it&#8217;s a DIRECT CONTRADICTION to what Apple&#8217;s reported numbers are, WHAT ARE APPLE&#8217;S NUMBERS? mind putting a quote, or a link, or ANYTHING useful to explain why it&#8217;s a DIRECT CONTRADICTION?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
