<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: DIY Large Format Posters</title>
	<atom:link href="http://uneasysilence.com/archive/2007/02/9740/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneasysilence.com/archive/2007/02/9740/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 03:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sébastien</title>
		<link>http://uneasysilence.com/archive/2007/02/9740/comment-page-1/#comment-380417</link>
		<dc:creator>Sébastien</dc:creator>
		<pubDate>Sat, 03 Mar 2007 14:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/02/9740/#comment-380417</guid>
		<description>You also have PosteRazor (http://posterazor.sourceforge.net/) which does the same, but using a local application (works on Mac, Linux, Windoze).</description>
		<content:encoded><![CDATA[<p>You also have PosteRazor (<a href="http://posterazor.sourceforge.net/" rel="nofollow">http://posterazor.sourceforge.net/</a>) which does the same, but using a local application (works on Mac, Linux, Windoze).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PVL</title>
		<link>http://uneasysilence.com/archive/2007/02/9740/comment-page-1/#comment-379909</link>
		<dc:creator>PVL</dc:creator>
		<pubDate>Sun, 25 Feb 2007 22:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/02/9740/#comment-379909</guid>
		<description>I Rasterbated the other day. I used my school&#039;s laser printer, of course.</description>
		<content:encoded><![CDATA[<p>I Rasterbated the other day. I used my school&#8217;s laser printer, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://uneasysilence.com/archive/2007/02/9740/comment-page-1/#comment-379906</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 25 Feb 2007 21:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/02/9740/#comment-379906</guid>
		<description>Not really Rob...Rasterbator turns your picture into the dot art deal while this just blows it up so you can easily print it over multiple sheets.  I&#039;ve actually been looking for something like this.</description>
		<content:encoded><![CDATA[<p>Not really Rob&#8230;Rasterbator turns your picture into the dot art deal while this just blows it up so you can easily print it over multiple sheets.  I&#8217;ve actually been looking for something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://uneasysilence.com/archive/2007/02/9740/comment-page-1/#comment-379894</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 25 Feb 2007 19:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/02/9740/#comment-379894</guid>
		<description>Kinda a rip off of Rasterbator.</description>
		<content:encoded><![CDATA[<p>Kinda a rip off of Rasterbator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny C</title>
		<link>http://uneasysilence.com/archive/2007/02/9740/comment-page-1/#comment-379893</link>
		<dc:creator>Danny C</dc:creator>
		<pubDate>Sun, 25 Feb 2007 18:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2007/02/9740/#comment-379893</guid>
		<description>Or if you&#039;re cheap with your ink cartridges, there&#039;s a free program called Rasterbator that turns your image into a bunch of dots similar to a comic book and then blows it up to wall-size proportions.</description>
		<content:encoded><![CDATA[<p>Or if you&#8217;re cheap with your ink cartridges, there&#8217;s a free program called Rasterbator that turns your image into a bunch of dots similar to a comic book and then blows it up to wall-size proportions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
