<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Neighboroo &#8211; Political affiliation</title>
	<atom:link href="http://uneasysilence.com/archive/2006/10/8073/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneasysilence.com/archive/2006/10/8073/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 09:40:00 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://uneasysilence.com/archive/2006/10/8073/comment-page-1/#comment-275946</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 27 Oct 2006 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8073/#comment-275946</guid>
		<description>It&#039;s not about districts--the map shows party strength by county.  If there are several adjacent counties with the same party strength, they&#039;ll be the same color, and run together.  

And as an aside, congressional districts all contain roughly the same amount of people.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not about districts&#8211;the map shows party strength by county.  If there are several adjacent counties with the same party strength, they&#8217;ll be the same color, and run together.  </p>
<p>And as an aside, congressional districts all contain roughly the same amount of people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RyanB</title>
		<link>http://uneasysilence.com/archive/2006/10/8073/comment-page-1/#comment-275760</link>
		<dc:creator>RyanB</dc:creator>
		<pubDate>Fri, 27 Oct 2006 08:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8073/#comment-275760</guid>
		<description>I want to know where their data is from. Dan, are you saying the middle of the country has more districts? Because the only state that has a large amount of districts in the  middle is Texas, all the others have less than 10 per state.</description>
		<content:encoded><![CDATA[<p>I want to know where their data is from. Dan, are you saying the middle of the country has more districts? Because the only state that has a large amount of districts in the  middle is Texas, all the others have less than 10 per state.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://uneasysilence.com/archive/2006/10/8073/comment-page-1/#comment-275630</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Fri, 27 Oct 2006 02:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8073/#comment-275630</guid>
		<description>I am actually going to disagree with Derek.  Time Magazine recently published an article that showed a political map very similar to the above map.  Frankly I believe it is accurate, and you have to remember the middle of the country is not too populated, and smaller districts lean conservative.</description>
		<content:encoded><![CDATA[<p>I am actually going to disagree with Derek.  Time Magazine recently published an article that showed a political map very similar to the above map.  Frankly I believe it is accurate, and you have to remember the middle of the country is not too populated, and smaller districts lean conservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://uneasysilence.com/archive/2006/10/8073/comment-page-1/#comment-275629</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Fri, 27 Oct 2006 01:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8073/#comment-275629</guid>
		<description>The map seems to be right.
It looks strange at first, but as the first two commenters explained, it leaves out population. So it isn&#039;t as &quot;bad&quot; as some may think. 
Sorry emory. Send us a postcard?</description>
		<content:encoded><![CDATA[<p>The map seems to be right.<br />
It looks strange at first, but as the first two commenters explained, it leaves out population. So it isn&#8217;t as &#8220;bad&#8221; as some may think.<br />
Sorry emory. Send us a postcard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emory</title>
		<link>http://uneasysilence.com/archive/2006/10/8073/comment-page-1/#comment-275622</link>
		<dc:creator>emory</dc:creator>
		<pubDate>Fri, 27 Oct 2006 01:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8073/#comment-275622</guid>
		<description>if this map is right, I&quot;m moving to Canada. There&#039;s no way I&#039;m THAT disconnected with my fellow Americans :(</description>
		<content:encoded><![CDATA[<p>if this map is right, I&#8221;m moving to Canada. There&#8217;s no way I&#8217;m THAT disconnected with my fellow Americans :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neighboroo</title>
		<link>http://uneasysilence.com/archive/2006/10/8073/comment-page-1/#comment-275581</link>
		<dc:creator>Neighboroo</dc:creator>
		<pubDate>Fri, 27 Oct 2006 00:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8073/#comment-275581</guid>
		<description>Yes, it may be misleading at first, but the dark red areas have very sparse population.  We are certainly not partisan in anyway.

Perhaps, we can make it more clear by adding population figure in the information bubble.  Would that help?</description>
		<content:encoded><![CDATA[<p>Yes, it may be misleading at first, but the dark red areas have very sparse population.  We are certainly not partisan in anyway.</p>
<p>Perhaps, we can make it more clear by adding population figure in the information bubble.  Would that help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://uneasysilence.com/archive/2006/10/8073/comment-page-1/#comment-275517</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 26 Oct 2006 22:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8073/#comment-275517</guid>
		<description>it looks like it is divided into state districts, which leads me to believe it is on the verge of being correct -- the population is very unevenly distributed, and the map fails to show the population of each area in question.  when you take in to account that largely populated blue areas like new york, its easier to see how the map could be accurate.</description>
		<content:encoded><![CDATA[<p>it looks like it is divided into state districts, which leads me to believe it is on the verge of being correct &#8212; the population is very unevenly distributed, and the map fails to show the population of each area in question.  when you take in to account that largely populated blue areas like new york, its easier to see how the map could be accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://uneasysilence.com/archive/2006/10/8073/comment-page-1/#comment-275516</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 26 Oct 2006 22:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8073/#comment-275516</guid>
		<description>Actually, it&#039;s about right.  Look at the large urban areas--they&#039;re predominantly Democrat in practice as well as on the map.  The red looks disproportionately large because more rural, less populated areas trend republican.</description>
		<content:encoded><![CDATA[<p>Actually, it&#8217;s about right.  Look at the large urban areas&#8211;they&#8217;re predominantly Democrat in practice as well as on the map.  The red looks disproportionately large because more rural, less populated areas trend republican.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
