<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We use more gas because we&#8217;re fatter</title>
	<atom:link href="http://uneasysilence.com/archive/2006/10/8069/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneasysilence.com/archive/2006/10/8069/</link>
	<description></description>
	<lastBuildDate>Sun, 22 Nov 2009 12:18:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://uneasysilence.com/archive/2006/10/8069/comment-page-1/#comment-275840</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Fri, 27 Oct 2006 11:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8069/#comment-275840</guid>
		<description>Do they use more gas cause their fat ass is sitting at a fast food drive through?</description>
		<content:encoded><![CDATA[<p>Do they use more gas cause their fat ass is sitting at a fast food drive through?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sanya</title>
		<link>http://uneasysilence.com/archive/2006/10/8069/comment-page-1/#comment-275468</link>
		<dc:creator>sanya</dc:creator>
		<pubDate>Thu, 26 Oct 2006 20:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8069/#comment-275468</guid>
		<description>maybe, just maybe we use more gas because the average american takes at least 2 trips a day to munch at the nearest fast food joint.</description>
		<content:encoded><![CDATA[<p>maybe, just maybe we use more gas because the average american takes at least 2 trips a day to munch at the nearest fast food joint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://uneasysilence.com/archive/2006/10/8069/comment-page-1/#comment-275456</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 26 Oct 2006 20:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8069/#comment-275456</guid>
		<description>Hence the small blurb in the article (comment) by someone stating that the savings would only be 1%. I think studies like this could have been better invested elsewhere. This was on the front page of the Seattle Time / ergh PI today which I noticed on the way to downtown. Ridiculous. Not that it will turn any heads other than the sensationalists touting overweight Americans are the cause of increasing gas usage.</description>
		<content:encoded><![CDATA[<p>Hence the small blurb in the article (comment) by someone stating that the savings would only be 1%. I think studies like this could have been better invested elsewhere. This was on the front page of the Seattle Time / ergh PI today which I noticed on the way to downtown. Ridiculous. Not that it will turn any heads other than the sensationalists touting overweight Americans are the cause of increasing gas usage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzuka</title>
		<link>http://uneasysilence.com/archive/2006/10/8069/comment-page-1/#comment-275450</link>
		<dc:creator>Suzuka</dc:creator>
		<pubDate>Thu, 26 Oct 2006 20:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8069/#comment-275450</guid>
		<description>It&#039;s true that the heavier the car, the more gas it will use, but even if your 200-170 pounds, I really don&#039;t think there will be a huge difference maybe .001 gallon will be wasted on the extra weight</description>
		<content:encoded><![CDATA[<p>It&#8217;s true that the heavier the car, the more gas it will use, but even if your 200-170 pounds, I really don&#8217;t think there will be a huge difference maybe .001 gallon will be wasted on the extra weight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://uneasysilence.com/archive/2006/10/8069/comment-page-1/#comment-275443</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 26 Oct 2006 20:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://uneasysilence.com/archive/2006/10/8069/#comment-275443</guid>
		<description>Factually it is correct, but come on.  I agree that the difference will be insignificant in the big picture.  I bet we make up the difference with smaller families compared to the 1960&#039;s.  According to this link:

http://nhts.ornl.gov/2001/presentations/commuting/index.shtml

In 1960 the average persons per household was 3.4, in 2000 it was 2.7.  However, the average vehicles per household was 1.0 in 1960 compared to 1.7 in 2000.  

The point of my post is that all of these little things like this are insignificant.  We do have bigger vehicles, but I assume that they should be a little more efficient in gas usage compared to 1960.  It all cancels out.</description>
		<content:encoded><![CDATA[<p>Factually it is correct, but come on.  I agree that the difference will be insignificant in the big picture.  I bet we make up the difference with smaller families compared to the 1960&#8217;s.  According to this link:</p>
<p><a href="http://nhts.ornl.gov/2001/presentations/commuting/index.shtml" rel="nofollow">http://nhts.ornl.gov/2001/presentations/commuting/index.shtml</a></p>
<p>In 1960 the average persons per household was 3.4, in 2000 it was 2.7.  However, the average vehicles per household was 1.0 in 1960 compared to 1.7 in 2000.  </p>
<p>The point of my post is that all of these little things like this are insignificant.  We do have bigger vehicles, but I assume that they should be a little more efficient in gas usage compared to 1960.  It all cancels out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
