<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Now thats some bandwith bill!</title>
	<atom:link href="http://uneasysilence.com/archive/2006/04/6184/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneasysilence.com/archive/2006/04/6184/</link>
	<description></description>
	<lastBuildDate>Mon, 08 Mar 2010 03:53:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://uneasysilence.com/archive/2006/04/6184/comment-page-1/#comment-183168</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 30 Apr 2006 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2006/04/6184/#comment-183168</guid>
		<description>UNeasy, are yours any near that astronomical?</description>
		<content:encoded><![CDATA[<p>UNeasy, are yours any near that astronomical?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://uneasysilence.com/archive/2006/04/6184/comment-page-1/#comment-183139</link>
		<dc:creator>Joy</dc:creator>
		<pubDate>Sun, 30 Apr 2006 05:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2006/04/6184/#comment-183139</guid>
		<description>The bandwidth costs are amazing! I sure hope youtube doesn&#039;t lose money. I can&#039;t believe how popular it got in a few months. I hope the hype stays and does the company some good..</description>
		<content:encoded><![CDATA[<p>The bandwidth costs are amazing! I sure hope youtube doesn&#8217;t lose money. I can&#8217;t believe how popular it got in a few months. I hope the hype stays and does the company some good..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ikonQ</title>
		<link>http://uneasysilence.com/archive/2006/04/6184/comment-page-1/#comment-183114</link>
		<dc:creator>ikonQ</dc:creator>
		<pubDate>Sat, 29 Apr 2006 23:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2006/04/6184/#comment-183114</guid>
		<description>advertising.</description>
		<content:encoded><![CDATA[<p>advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://uneasysilence.com/archive/2006/04/6184/comment-page-1/#comment-183110</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sat, 29 Apr 2006 22:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2006/04/6184/#comment-183110</guid>
		<description>Where do they get that sort of money from is my question, that is one large sum of money!!</description>
		<content:encoded><![CDATA[<p>Where do they get that sort of money from is my question, that is one large sum of money!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://uneasysilence.com/archive/2006/04/6184/comment-page-1/#comment-183101</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 29 Apr 2006 20:07:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2006/04/6184/#comment-183101</guid>
		<description>Looking at their SEC filing - I can guess it is over $115 million over a quarter.</description>
		<content:encoded><![CDATA[<p>Looking at their SEC filing &#8211; I can guess it is over $115 million over a quarter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigA</title>
		<link>http://uneasysilence.com/archive/2006/04/6184/comment-page-1/#comment-183080</link>
		<dc:creator>bigA</dc:creator>
		<pubDate>Sat, 29 Apr 2006 17:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2006/04/6184/#comment-183080</guid>
		<description>wow, now i really want to know how much google is using between gmail, google, video, and everything else</description>
		<content:encoded><![CDATA[<p>wow, now i really want to know how much google is using between gmail, google, video, and everything else</p>
]]></content:encoded>
	</item>
</channel>
</rss>
