<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Download Google Earth for MacOS X</title>
	<atom:link href="http://uneasysilence.com/archive/2005/12/4764/feed/" rel="self" type="application/rss+xml" />
	<link>http://uneasysilence.com/archive/2005/12/4764/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 21:26:15 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: suresh</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-390489</link>
		<dc:creator>suresh</dc:creator>
		<pubDate>Wed, 06 Jun 2007 07:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-390489</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: small carnivore</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-388283</link>
		<dc:creator>small carnivore</dc:creator>
		<pubDate>Mon, 07 May 2007 15:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-388283</guid>
		<description>&#039;just read this May 6, 2007!!!

Before searching and finding this blog today and after downloading GoogleEarth (last week) on my Mac iBook 10.3.9 it took me a few hours wondering why I couldn&#039;t get it to work. It took me almost 30 minutes of reading this blogg to finally find out I need Mac 10.4 operating system. 

It downloaded and works like a charm on my PC desktop with Windows XP operating system.

Thanks for all the input:)</description>
		<content:encoded><![CDATA[<p>&#8216;just read this May 6, 2007!!!</p>
<p>Before searching and finding this blog today and after downloading GoogleEarth (last week) on my Mac iBook 10.3.9 it took me a few hours wondering why I couldn&#8217;t get it to work. It took me almost 30 minutes of reading this blogg to finally find out I need Mac 10.4 operating system. </p>
<p>It downloaded and works like a charm on my PC desktop with Windows XP operating system.</p>
<p>Thanks for all the input:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexandre</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-381154</link>
		<dc:creator>alexandre</dc:creator>
		<pubDate>Sun, 18 Mar 2007 13:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-381154</guid>
		<description>i like google earth because we can see our house</description>
		<content:encoded><![CDATA[<p>i like google earth because we can see our house</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-379258</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Sun, 18 Feb 2007 05:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-379258</guid>
		<description>google earth ROX!:) i am in luv wit it:) altho im at school and im sneekin&#039; 2 do this i luv u!@!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!@!!!!!!!!!!!!!!!!!!!!!!!!!@!!!!!!!!!!!!!! :):):P:P:):P:PP:) i recomend this 2 evry1! :)</description>
		<content:encoded><![CDATA[<p>google earth ROX!:) i am in luv wit it:) altho im at school and im sneekin&#8217; 2 do this i luv u!@!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!@!!!!!!!!!!!!!!!!!!!!!!!!!@!!!!!!!!!!!!!! :):):P:P:):P:PP:) i recomend this 2 evry1! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chase akers</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-354504</link>
		<dc:creator>chase akers</dc:creator>
		<pubDate>Sun, 21 Jan 2007 15:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-354504</guid>
		<description>this is an awesome site</description>
		<content:encoded><![CDATA[<p>this is an awesome site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-304039</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Tue, 28 Nov 2006 17:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-304039</guid>
		<description>Hi All Experts,
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together...</description>
		<content:encoded><![CDATA[<p>Hi All Experts,<br />
Does anyone use google earth images as ground image planes for use in aerial scenes. I know how to stitch them together but are there any tools or tricks to make sure that the images are at the same height, angle and such to make sure they stitch well. I know in the pro version you can get bigger images but im not going to pay for the pro version when i could stitch multiple images together&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: afshin</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-274457</link>
		<dc:creator>afshin</dc:creator>
		<pubDate>Wed, 25 Oct 2006 14:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-274457</guid>
		<description>hi plz open web site</description>
		<content:encoded><![CDATA[<p>hi plz open web site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura isabel</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-270628</link>
		<dc:creator>laura isabel</dc:creator>
		<pubDate>Sat, 21 Oct 2006 03:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-270628</guid>
		<description>i would  like  to sign in google earth</description>
		<content:encoded><![CDATA[<p>i would  like  to sign in google earth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tito</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-249015</link>
		<dc:creator>tito</dc:creator>
		<pubDate>Mon, 18 Sep 2006 03:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-249015</guid>
		<description>The GE4 for macosx is really great, im looking a way  to unlock/crack the pro version... any news about that?</description>
		<content:encoded><![CDATA[<p>The GE4 for macosx is really great, im looking a way  to unlock/crack the pro version&#8230; any news about that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy</title>
		<link>http://uneasysilence.com/archive/2005/12/4764/comment-page-3/#comment-246239</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Wed, 13 Sep 2006 23:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.uneasysilence.com/archive/2005/12/4764/#comment-246239</guid>
		<description>PIZZA</description>
		<content:encoded><![CDATA[<p>PIZZA</p>
]]></content:encoded>
	</item>
</channel>
</rss>
